Gene Expression Array Services>> | |||
Title | Author | Journal | Year |
Dysregulation of lung epithelial cell homeostasis and immunity contributes to Middle East respiratory syndrome coronavirus disease severity | Amy C Sims, et al | mSphere | 2025 |
A new gene signature for endothelial senescence identifies selfRNA sensing by retinoic acid-inducible gene I as a molecular facilitator of vascular aging | Guduric-Fuchs J, et al | Aging Cell | 2024 |
Differential lung gene expression identified Zscan2 and Bag6 as novel tissue repair players in an experimental COPD model | Laura Sánchez Carretero, et al | PLoS ONE | 2024 |
Identification and characterization of a novel adiponectin receptor agonist adipo anti‐inflammation agonist and its anti‐inflammatory effects in vitro and in vivo | Qiu W, et al. | British Journal of Pharmacology | 2021 |
A surrogate of Roux-en-Y gastric bypass (the enterogastro anastomosis surgery) regulates multiple beta-cell pathways during resolution of diabetes in ob/ob mice | Amouyal C, et al. | EBioMedicine | 2020 |
Dietary carbohydrates modulate metabolic and beta cell adaptation to high fat diet-induced obesity | Her T, et al. | American Journal of Physiology-Endocrinology and Metabolism. | 2020 |
Astrocytes influence medulloblastoma phenotypes and CD133 surface expression | Gronseth E, et al. | PloS one | 2020 |
The Toxoplasma effector TEEGR promotes parasite persistence by modulating NF-κB signalling via EZH2 | Braun L, et al. | Nature microbiology | 2019 |
Unified feature association networks through integration of transcriptomic and proteomic data | McClure R S, et al. | PLoS computational biology | 2019 |
Stable Acinar Progenitor Cell Model Identifies Treacle-Dependent Radioresistance | Weber T J, et al. | Radiation research | 2019 |
Lymphocyte-Derived Exosomal MicroRNAs Promote Pancreatic β Cell Death and May Contribute to Type 1 Diabetes Development | Guay C,et al | Cell metabolism | 2018 |
Osteoblast-secreted factors mediate dormancy of metastatic prostate cancer in the bone via activation of the TGFβRIII-p38MAPK-pS249/T252RB pathway | Yu-Lee L Y, et al. | Cancer Research | 2018 |
miR-130a and miR-212 Disrupt the Intestinal Epithelial Barrier through Modulation of PPARγ and Occludin Expression in Chronic Simian Immunodeficiency Virus–Infected Rhesus Macaques | Kumar V, et al. | The Journal of Immunology | 2018 |
Differentially expressed host long intergenic noncoding RNA and mRNA in HIV-1 and HIV-2 infection | Biswas S, et al. | Scientific Reports | 2018 |
MicroRNA-Mediated Dynamic Bidirectional Shift between the Subclasses of Glioblastoma Stem-like Cells | Rooj A K, et al. | Cell Reports | 2017 |
MicroRNA Signatures and Molecular Subtypes of Glioblastoma: The Role of Extracellular Transfer | Godlewski J, et al. | Stem Cell Reports | 2017 |
Circular RNAs as novel regulators of β-cell functions in normal and disease conditions | Stoll L, et al. | Molecular Metabolism | 2017 |
Common gene-network signature of different neurological disorders and their potential implications to neuroAIDS | Sagar V, et al. | PloS one | 2017 |
SPARC overexpression suppresses radiation-induced HSP27 and induces the collapse of mitochondrial Δψ in neuroblastoma cells | Tanpure S, et al. | Oncology Letters. | 2017 |
Bmal1 is required for beta cell compensatory expansion, survival and metabolic adaptation to diet-induced obesity in mice | Rakshit K, et al. | Diabetologia | 2016 |
Silencing of CD40 in vivo reduces progression of experimental atherogenesis through an NF-κB/miR-125b axis and reveals new potential mediators in the pathogenesis of atherosclerosis |
Hueso M, et al. | Atherosclerosis | 2016 |
Altered metabolic activity in the developing brain of rats predisposed to high versus low depression-like behavior | CR McCoy, et al | Neuroscience | 2016 |
Pleiotropic Effect of a High Resolution Mapped Blood Pressure QTL on Tumorigenesis | Cheng X, et al. | PLoS ONE | 2016 |
Genetic predisposition to high anxiety-and depression-like behavior coincides with diminished DNA methylation in the adult rat amygdala | McCoy C R, et al. | Behavioural Brain Research | 2016 |
Identification of gene signatures regulated by carvedilol in mouse heart | Jian-peng Teoh, et al | Physiol Genomics | 2016 |
Whole genome expression microarray analysis of highly versus poorly tumorigenic murine melanoma cell lines provides insights into factors that regulate tumor growth, metastasis, and immunogenicity | Kristian Michael Hargadon,et al | Frontiers in Immunology | 2015 |
Sucrose non-fermenting related kinase enzyme is essential for cardiac metabolism. | Cossette SM, et al. | Biol Open. | 2014 |
Chronic occupational exposure to arsenic induces carcinogenic gene signaling networks and neoplastic transformation in human lung epithelial cells | Todd A. Stueckle, et al | Toxicology and Applied Pharmacology | 2012 |
Global Effect of Inauhzin on Human p53-Responsive Transcriptome | Jun-Ming Liao, et al. | PLoS ONE | 2012 |